<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04.04.2026 at 02:32 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://tradelytic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tradelytic</title>
		<link><![CDATA[https://tradelytic.com]]></link>
		<description><![CDATA[Tradelytic]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Oct 2023 09:59:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://tradelytic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://tradelytic.com/blog/]]></guid>
			<link><![CDATA[https://tradelytic.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 25 Oct 2023 09:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/offers/traderscale-5/]]></guid>
			<link><![CDATA[https://tradelytic.com/offers/traderscale-5/]]></link>
			<title>TraderScale</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 14:54:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/prop-firms/]]></guid>
			<link><![CDATA[https://tradelytic.com/prop-firms/]]></link>
			<title>Prop Firms</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 12:28:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/offers/traderscale-4/]]></guid>
			<link><![CDATA[https://tradelytic.com/offers/traderscale-4/]]></link>
			<title>TraderScale</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 11:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/is-any-information-shared-with-third-parties/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/is-any-information-shared-with-third-parties/]]></link>
			<title>Is any information shared with third parties?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/how-do-i-delete-all-my-data/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/how-do-i-delete-all-my-data/]]></link>
			<title>How do I delete all my data?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/are-keys-stored-locally-or-on-the-server/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/are-keys-stored-locally-or-on-the-server/]]></link>
			<title>Are the keys stored locally or on the server?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/what-is-a-planned-trade/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/what-is-a-planned-trade/]]></link>
			<title>What is a Planned Trade?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/can-i-edit-or-delete-a-planned-trade/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/can-i-edit-or-delete-a-planned-trade/]]></link>
			<title>Can I edit or delete a plan after creating it?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/what-does-trigger-date-mean/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/what-does-trigger-date-mean/]]></link>
			<title>What does the “Trigger Date” column mean?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/do-planned-trades-affect-analytics/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/do-planned-trades-affect-analytics/]]></link>
			<title>Does the plan affect analytics or reports?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/where-can-i-report-a-bug-or-issue/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/where-can-i-report-a-bug-or-issue/]]></link>
			<title>Where can I report a bug or issue?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/how-secure-are-my-data-and-api-keys/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/how-secure-are-my-data-and-api-keys/]]></link>
			<title>How secure are my data and API keys?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/why-news-ai-only-shows-currency-pairs/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/why-news-ai-only-shows-currency-pairs/]]></link>
			<title>Why does it only show currency pairs?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/how-to-interpret-strengthscore/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/how-to-interpret-strengthscore/]]></link>
			<title>How do I interpret the StrengthScore?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/how-reliable-is-ai-news-analysis/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/how-reliable-is-ai-news-analysis/]]></link>
			<title>How reliable is the AI analysis? Can it make mistakes?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/what-is-news-ai-analysis/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/what-is-news-ai-analysis/]]></link>
			<title>What is News AI Analysis?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/how-ai-determines-buy-sell-signals/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/how-ai-determines-buy-sell-signals/]]></link>
			<title>How does the AI decide whether a signal is Buy or Sell?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/what-positive-negative-usd-means/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/what-positive-negative-usd-means/]]></link>
			<title>Why are the cards labeled “Positive (USD)” or “Negative (USD)”?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/why-commissions-show-dash/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/why-commissions-show-dash/]]></link>
			<title>Why are commissions displayed as “–”?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/gross-profit-vs-net-profit/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/gross-profit-vs-net-profit/]]></link>
			<title>What is the difference between Gross Profit and Net Profit?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/how-journaling-improves-psychology-risk-and-strategy/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/how-journaling-improves-psychology-risk-and-strategy/]]></link>
			<title>How does journaling help analyze psychology, risk management, and strategy performance?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/calendar-view-daily-profit-and-loss/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/calendar-view-daily-profit-and-loss/]]></link>
			<title>Calendar View</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/dashboard-and-trading-log-customization/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/dashboard-and-trading-log-customization/]]></link>
			<title>Dashboard Customization</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/sort-trades-in-trading-log/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/sort-trades-in-trading-log/]]></link>
			<title>How do I sort trades by time, instrument, type, and volume?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/where-do-the-journaling-results-go/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/where-do-the-journaling-results-go/]]></link>
			<title>Where do the journaling results go?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/can-i-fill-out-the-journal-retrospectively-or-edit-answers/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/can-i-fill-out-the-journal-retrospectively-or-edit-answers/]]></link>
			<title>Can I fill out the journal retrospectively or edit my answers?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/what-data-does-the-journaling-questionnaire-collect/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/what-data-does-the-journaling-questionnaire-collect/]]></link>
			<title>What data does the questionnaire collect</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/bulk-actions-trading-log/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/bulk-actions-trading-log/]]></link>
			<title>How do bulk actions work and why are they useful?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/edit-or-delete-trades-trading-log/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/edit-or-delete-trades-trading-log/]]></link>
			<title>Can I edit or delete trades in the Trading Log?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/what-is-trade-journaling/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/what-is-trade-journaling/]]></link>
			<title>What is journaling and why should I complete the questionnaire for each trade?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/customize-trading-log-columns/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/customize-trading-log-columns/]]></link>
			<title>How can I customize columns in the Trading Log?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/sync-button-dashboard/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/sync-button-dashboard/]]></link>
			<title>How does the Sync button on the dashboard work?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/what-is-trading-log/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/what-is-trading-log/]]></link>
			<title>What is the Trading Log in Tradelytic and what data does it show?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/file-too-large-or-invalid-format/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/file-too-large-or-invalid-format/]]></link>
			<title>What should I do if the file is too large or in an invalid format?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/imported-trades-not-showing/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/imported-trades-not-showing/]]></link>
			<title>Why are my imported trades not showing up?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/last-sync-time/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/last-sync-time/]]></link>
			<title>Where can I see the last sync time?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/supported-manual-import-formats/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/supported-manual-import-formats/]]></link>
			<title>Which file formats are supported for manual import?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/use-tradelytic-on-mobile/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/use-tradelytic-on-mobile/]]></link>
			<title>Can I use Tradelytic on a mobile device?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/change-password/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/change-password/]]></link>
			<title>How do I change my password?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/change-email-address/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/change-email-address/]]></link>
			<title>Can I change my email address?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/switch-between-accounts/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/switch-between-accounts/]]></link>
			<title>How do I switch between accounts?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/add-new-trading-account/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/add-new-trading-account/]]></link>
			<title>Adding a new account</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/faq/cannot-connect-trading-account/]]></guid>
			<link><![CDATA[https://tradelytic.com/faq/cannot-connect-trading-account/]]></link>
			<title>Why can’t I connect my trading account?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/]]></guid>
			<link><![CDATA[https://tradelytic.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 11:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/brokers/reviews/robinhood/]]></guid>
			<link><![CDATA[https://tradelytic.com/brokers/reviews/robinhood/]]></link>
			<title>Robinhood</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 12:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/prop-firms/prop-firms11-15/]]></guid>
			<link><![CDATA[https://tradelytic.com/prop-firms/prop-firms11-15/]]></link>
			<title>Prop Firms11-15</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 11:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/prop-firms/prop-firms6-10/]]></guid>
			<link><![CDATA[https://tradelytic.com/prop-firms/prop-firms6-10/]]></link>
			<title>Prop Firms6-10</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 11:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/prop-firms/prop-firms-2/]]></guid>
			<link><![CDATA[https://tradelytic.com/prop-firms/prop-firms-2/]]></link>
			<title>Prop Firms1-5</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 11:06:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tradelytic.com/brokers/]]></guid>
			<link><![CDATA[https://tradelytic.com/brokers/]]></link>
			<title>Brokers</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 09:14:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
